True Test, is an epicutaneous patch test indicated for use as an aid in the diagnosis of allergic contact dermatitis.
QUALITATIVE AND QUANTITATIVE COMPOSITION
Active substance | microgram/cm2 | microgram/lapp | |
Patch 1 | 1. Nickel sulphate | 200 | 162 |
2. Wool alcohols | 1000 | 810 | |
3. Neomycin sulphate | 600 | 486 | |
4. Potassium dichromate | 54 | 44 | |
5. Caine mix(*a) | 630 | 510 | |
6. Fragrance mix(*b) | 430 | 348 | |
7. Colophony | 1200 | 972 | |
8. Paraben mix(*c) | 1000 | 810 | |
9. Blank patch | – | – | |
10. Balsam of Peru | 800 | 648 | |
11. Ethylenediamine dihydrochloride | 50 | 41 | |
12. Cobalt chloride | 20 | 16 |
Patch 2 | 13. p-tert-Butylphenol-formaldehyde resin | 45 | 36 |
14. Epoxy resin | 50 | 41 | |
15. Carba mix (*d) | 250 | 203 | |
16. Black rubber mix (*e) 0.075 0.060 | 75 | 61 | |
17. Cl+Me-isothiazolinone 0.0040 0.00324 | 4 | 3 | |
18. Quaternium-15 | 100 | 81 | |
19. Methyldibromo glutaronitrile | 5.0 | 4.1 | |
20. p-Phenylendiamine | 80 | 65 | |
21. Formaldehyde (*f) | 180 | 146 | |
22. Mercapto mix(*g) | 75 | 61 | |
23. Thiomersal 0.0080 0.0065 | 7 | 6 | |
24. Thiuram mix (*h) | 27 | 22 |
Patch 3 | 25. Diazolidinyl urea | 550 | 450 |
26. Quinoline mix (* i) | 190 | 154 | |
27. Tixocortol-21-pivalate | 3.0 | 2.4 | |
28. Gold sodium thiosulphate | 75 | 61 | |
29. Imidazolidinyl urea | 600 | 490 | |
30. Budesonide | 1.0 | 0,81 | |
31. Hydrocortisone-17-butyrate | 20 | 16 | |
32. Mercaptobenzothiazole | 75 | 61 | |
33. Bacitracin | 600 | 490 | |
34. Parthenolide | 3.0 | 2.4 | |
35. Disperse blue | 50 | 41 | |
36. Bronopol | 250 | 200 |
a) Five parts benzocaine, one part dibucaine hydrochloride och tetracaine hydrochloride.
b) Five parts geraniol and oak moss, four parts hydroxycitronellal and cinnamyl alcohol, two parts cinnamaldehyde and eugenol and one part isoeugenol and α-amylcinnamaldehyde.
c) Equal parts by weight methyl p-hydroxybenzoate, ethyl p- hydroxybenzoate, propyl p- hydroxybenzoate, butyl p- hydroxybenzoate and benzyl p- hydroxybenzoate.
d) Equal parts by weight diphenylguanidine, zinc dibutyldithiocarbamate and zinc diethyldithiocarbamate.
e) Two parts N-isopropyl-N’-phenyl-paraphenylendiamine, five parts N-cyclohexyl-N’-phenyl-paraphenylenediamine and five parts N,N’-diphenyl-paraphenylenediamine.
f) Contains N-hydroxymethylsuccinimide.
g) Equal parts by weight morpholinylmercaptobenzothiazole, N-cyclohexylbenzothiazyl-sulfenamide and dibenzothiazyl disulfide.
h) Equal parts by weight disulfiram, dipentamethylenthiuram disulfide, tetramethylthiuram disulfide and tetramethylthiuram monosulfide.
i) Equal parts by weight clioquinol and chlorquinaldol
PHARMACEUTICAL FORM
Epicutaneous patch test
True Test consists of 3 panels with 12 patches in each with a total of 36 patches. 35 patches are covered with a film containing the test substance. One of the patches (patch no. 9) is a blank patch.
ALLERGEN FACT SHEETS FOR PATIENTS
For more information
SE: https://www.fass.se/LIF/startpage
DK: http://www.produktresume.dk